VPS in Europe
Europe is the most popular place to host a server: large internet exchanges, good links to every continent and clear data-protection laws. Our European servers are in Netherlands, Finland, France and Latvia.
The table below puts the plans of every European country side by side so you can compare prices and specs.
- Locations
- USA, Netherlands, Finland, France, Latvia and Hong Kong
- From
- $1.67/month
- Payment
- USDT, TON and other cryptocurrencies
Recommended plans
Prices are in US dollars. IPv6 is free; a dedicated IPv4 adds $0.84 a month.
| Locations | Plan | CPU | RAM | Disk | Monthly traffic | Port speed | Monthly price | Hourly price |
|---|---|---|---|---|---|---|---|---|
| standard-1 | 1 core | 1 GB | 10 GB | 500 GB | 50 Mbit/s | $1.67 | $0.0026 | |
| standard-1 | 1 core | 1 GB | 10 GB | 500 GB | 50 Mbit/s | $1.67 | $0.0026 | |
| standard-1 | 1 core | 1 GB | 10 GB | 500 GB | 50 Mbit/s | $1.67 | $0.0026 | |
| standard-1 | 1 core | 1 GB | 10 GB | 500 GB | 50 Mbit/s | $2.36 | $0.0039 | |
| standard-2 | 1 core | 2 GB | 20 GB | 1 TB | 1 Gbit/s | $3.07 | $0.0049 | |
| standard-2 | 1 core | 2 GB | 20 GB | 1 TB | 1 Gbit/s | $3.07 | $0.0049 | |
| standard-2 | 1 core | 2 GB | 20 GB | 1 TB | 1 Gbit/s | $3.07 | $0.0049 | |
| standard-2 | 1 core | 2 GB | 20 GB | 1 TB | 1 Gbit/s | $4.47 | $0.0074 | |
| standard-4 | 2 cores | 4 GB | 40 GB | 2 TB | 10 Gbit/s | $5.87 | $0.0094 | |
| standard-4 | 2 cores | 4 GB | 40 GB | 2 TB | 10 Gbit/s | $5.87 | $0.0094 | |
| standard-4 | 2 cores | 4 GB | 40 GB | 2 TB | 10 Gbit/s | $5.87 | $0.0094 | |
| high-frequency-1 | 1 core | 2 GB | 30 GB | Unlimited | 10 Gbit/s | $7.11 | $0.0111 | |
| highload-1 | 1 core | 4 GB | 30 GB | 2.5 TB | 10 Gbit/s | $7.27 | $0.0117 | |
| highload-1 | 1 core | 4 GB | 30 GB | 2.5 TB | 10 Gbit/s | $7.27 | $0.0117 | |
| highload-1 | 1 core | 4 GB | 30 GB | 2.5 TB | 10 Gbit/s | $7.27 | $0.0117 | |
| highload-1 | 1 core | 4 GB | 30 GB | 2.5 TB | 10 Gbit/s | $7.27 | $0.0120 | |
| standard-4 | 2 cores | 4 GB | 40 GB | 2 TB | 10 Gbit/s | $8.67 | $0.0144 | |
| standard-8 | 2 cores | 8 GB | 80 GB | 4 TB | 10 Gbit/s | $11.47 | $0.0184 | |
| standard-8 | 2 cores | 8 GB | 80 GB | 4 TB | 10 Gbit/s | $11.47 | $0.0184 | |
| standard-8 | 2 cores | 8 GB | 80 GB | 4 TB | 10 Gbit/s | $11.47 | $0.0184 | |
| standard-8-2 | 3 cores | 8 GB | 80 GB | 4.5 TB | 10 Gbit/s | $12.87 | $0.0207 | |
| standard-8-2 | 3 cores | 8 GB | 80 GB | 4.5 TB | 10 Gbit/s | $12.87 | $0.0207 | |
| standard-8-2 | 3 cores | 8 GB | 80 GB | 4.5 TB | 10 Gbit/s | $12.87 | $0.0207 | |
| high-frequency-2 | 2 cores | 4 GB | 60 GB | Unlimited | 10 Gbit/s | $14.11 | $0.0224 | |
| highload-2 | 2 cores | 8 GB | 50 GB | 5 TB | 10 Gbit/s | $14.27 | $0.0229 | |
| highload-2 | 2 cores | 8 GB | 50 GB | 5 TB | 10 Gbit/s | $14.27 | $0.0229 | |
| highload-2 | 2 cores | 8 GB | 50 GB | 5 TB | 10 Gbit/s | $14.27 | $0.0229 | |
| highload-2 | 2 cores | 8 GB | 50 GB | 5 TB | 10 Gbit/s | $14.27 | $0.0237 | |
| standard-8 | 2 cores | 8 GB | 80 GB | 4 TB | 10 Gbit/s | $17.06 | $0.0284 | |
| standard-8-2 | 3 cores | 8 GB | 80 GB | 4.5 TB | 10 Gbit/s | $19.86 | $0.0330 |
Which European country?
The Netherlands (Amsterdam) and Germany (Frankfurt) are the main internet hubs of Europe and a safe choice for most projects. Finland and Latvia suit Northern and Eastern Europe, France suits Western and Southern Europe. Pick the location closest to your users.
FAQ
Which European countries are available?
Netherlands, Finland, France and Latvia.
How much is a VPS in Europe?
From $1.67 a month; every plan and country is in the table above.
What is the best European location?
For most projects the Netherlands or Germany; Finland or Latvia if your users are in Northern or Eastern Europe, and France for Western Europe.
Create your server now
Sign up with e-mail or Google; your server is usually ready in a few minutes.