ServerStellar (Server Stellar) ServerStellar

VPS in Europe

Europe is the most popular place to host a server: large internet exchanges, good links to every continent and clear data-protection laws. Our European servers are in Netherlands, Finland, France and Latvia.

The table below puts the plans of every European country side by side so you can compare prices and specs.

Locations
USA, Netherlands, Finland, France, Latvia and Hong Kong
From
$1.67/month
Payment
USDT, TON and other cryptocurrencies

Recommended plans

Prices are in US dollars. IPv6 is free; a dedicated IPv4 adds $0.84 a month.

Locations PlanCPURAMDiskMonthly trafficPort speed Monthly price Hourly price
Latvia standard-1 1 core1 GB10 GB500 GB50 Mbit/s $1.67 $0.0026
Netherlands standard-1 1 core1 GB10 GB500 GB50 Mbit/s $1.67 $0.0026
France standard-1 1 core1 GB10 GB500 GB50 Mbit/s $1.67 $0.0026
Finland standard-1 1 core1 GB10 GB500 GB50 Mbit/s $2.36 $0.0039
Latvia standard-2 1 core2 GB20 GB1 TB1 Gbit/s $3.07 $0.0049
Netherlands standard-2 1 core2 GB20 GB1 TB1 Gbit/s $3.07 $0.0049
France standard-2 1 core2 GB20 GB1 TB1 Gbit/s $3.07 $0.0049
Finland standard-2 1 core2 GB20 GB1 TB1 Gbit/s $4.47 $0.0074
Latvia standard-4 2 cores4 GB40 GB2 TB10 Gbit/s $5.87 $0.0094
Netherlands standard-4 2 cores4 GB40 GB2 TB10 Gbit/s $5.87 $0.0094
France standard-4 2 cores4 GB40 GB2 TB10 Gbit/s $5.87 $0.0094
Latvia high-frequency-1 1 core2 GB30 GBUnlimited10 Gbit/s $7.11 $0.0111
Latvia highload-1 1 core4 GB30 GB2.5 TB10 Gbit/s $7.27 $0.0117
Netherlands highload-1 1 core4 GB30 GB2.5 TB10 Gbit/s $7.27 $0.0117
France highload-1 1 core4 GB30 GB2.5 TB10 Gbit/s $7.27 $0.0117
Finland highload-1 1 core4 GB30 GB2.5 TB10 Gbit/s $7.27 $0.0120
Finland standard-4 2 cores4 GB40 GB2 TB10 Gbit/s $8.67 $0.0144
Latvia standard-8 2 cores8 GB80 GB4 TB10 Gbit/s $11.47 $0.0184
Netherlands standard-8 2 cores8 GB80 GB4 TB10 Gbit/s $11.47 $0.0184
France standard-8 2 cores8 GB80 GB4 TB10 Gbit/s $11.47 $0.0184
Latvia standard-8-2 3 cores8 GB80 GB4.5 TB10 Gbit/s $12.87 $0.0207
Netherlands standard-8-2 3 cores8 GB80 GB4.5 TB10 Gbit/s $12.87 $0.0207
France standard-8-2 3 cores8 GB80 GB4.5 TB10 Gbit/s $12.87 $0.0207
Latvia high-frequency-2 2 cores4 GB60 GBUnlimited10 Gbit/s $14.11 $0.0224
Latvia highload-2 2 cores8 GB50 GB5 TB10 Gbit/s $14.27 $0.0229
Netherlands highload-2 2 cores8 GB50 GB5 TB10 Gbit/s $14.27 $0.0229
France highload-2 2 cores8 GB50 GB5 TB10 Gbit/s $14.27 $0.0229
Finland highload-2 2 cores8 GB50 GB5 TB10 Gbit/s $14.27 $0.0237
Finland standard-8 2 cores8 GB80 GB4 TB10 Gbit/s $17.06 $0.0284
Finland standard-8-2 3 cores8 GB80 GB4.5 TB10 Gbit/s $19.86 $0.0330

Which European country?

The Netherlands (Amsterdam) and Germany (Frankfurt) are the main internet hubs of Europe and a safe choice for most projects. Finland and Latvia suit Northern and Eastern Europe, France suits Western and Southern Europe. Pick the location closest to your users.

FAQ

Which European countries are available?

Netherlands, Finland, France and Latvia.

How much is a VPS in Europe?

From $1.67 a month; every plan and country is in the table above.

What is the best European location?

For most projects the Netherlands or Germany; Finland or Latvia if your users are in Northern or Eastern Europe, and France for Western Europe.

Create your server now

Sign up with e-mail or Google; your server is usually ready in a few minutes.