ServerStellar (Server Stellar) ServerStellar

VPS pricing

Every plan in every location, live from the catalog: the prices you see when you order. Prices are in US dollars. IPv6 is free; a dedicated IPv4 adds from $0.75 a month.

USA VPS prices

Silicon Valley, Dallas and Kansas City · IPv6 is free; a dedicated IPv4 adds $0.75 a month.

PlanCPURAMDiskMonthly trafficPort speed Monthly price Hourly price City
standard-1 1 core1 GB10 GB500 GB50 Mbit/s $1.49 $0.0023 Silicon Valley, Dallas, Kansas City
standard-2 1 core2 GB20 GB1 TB1 Gbit/s $2.74 $0.0043 Silicon Valley, Dallas, Kansas City
standard-4 2 cores4 GB40 GB2 TB10 Gbit/s $5.24 $0.0084 Silicon Valley, Dallas, Kansas City
highload-1 1 core4 GB30 GB2.5 TB10 Gbit/s $6.49 $0.0104 Silicon Valley, Dallas, Kansas City
standard-8 2 cores8 GB80 GB4 TB10 Gbit/s $10.24 $0.0165 Silicon Valley, Dallas, Kansas City
standard-8-2 3 cores8 GB80 GB4.5 TB10 Gbit/s $11.49 $0.0185 Silicon Valley, Dallas, Kansas City
highload-2 2 cores8 GB50 GB5 TB10 Gbit/s $12.74 $0.0205 Silicon Valley, Dallas, Kansas City
standard-16 4 cores16 GB160 GB8 TB10 Gbit/s $20.24 $0.0326 Silicon Valley, Dallas, Kansas City
highload-4 4 cores16 GB80 GB10 TB10 Gbit/s $25.24 $0.0406 Silicon Valley, Dallas, Kansas City
highload-8 8 cores32 GB160 GB20 TB10 Gbit/s $50.24 $0.0810 Silicon Valley, Dallas, Kansas City
highload-16 16 cores64 GB320 GB40 TB10 Gbit/s $100.24 $0.1616 Silicon Valley, Dallas, Kansas City
highload-24 24 cores96 GB480 GB60.5 TB10 Gbit/s $150.24 $0.2423 Silicon Valley, Dallas, Kansas City

Netherlands VPS prices

Amsterdam and Amsterdam 2 · IPv6 is free; a dedicated IPv4 adds $0.84 a month.

PlanCPURAMDiskMonthly trafficPort speed Monthly price Hourly price City
standard-1 1 core1 GB10 GB500 GB50 Mbit/s $1.67 $0.0026 Amsterdam, Amsterdam 2
standard-2 1 core2 GB20 GB1 TB1 Gbit/s $3.07 $0.0049 Amsterdam, Amsterdam 2
standard-4 2 cores4 GB40 GB2 TB10 Gbit/s $5.87 $0.0094 Amsterdam, Amsterdam 2
highload-1 1 core4 GB30 GB2.5 TB10 Gbit/s $7.27 $0.0117 Amsterdam, Amsterdam 2
standard-8 2 cores8 GB80 GB4 TB10 Gbit/s $11.47 $0.0184 Amsterdam, Amsterdam 2
standard-8-2 3 cores8 GB80 GB4.5 TB10 Gbit/s $12.87 $0.0207 Amsterdam, Amsterdam 2
highload-2 2 cores8 GB50 GB5 TB10 Gbit/s $14.27 $0.0229 Amsterdam, Amsterdam 2
standard-16 4 cores16 GB160 GB8 TB10 Gbit/s $22.66 $0.0365 Amsterdam, Amsterdam 2
highload-4 4 cores16 GB80 GB10 TB10 Gbit/s $28.26 $0.0455 Amsterdam, Amsterdam 2
highload-8 8 cores32 GB160 GB20 TB10 Gbit/s $56.25 $0.0907 Amsterdam, Amsterdam 2
highload-16 16 cores64 GB320 GB40 TB10 Gbit/s $112.24 $0.1810 Amsterdam, Amsterdam 2
highload-24 24 cores96 GB480 GB60.5 TB10 Gbit/s $168.22 $0.2713 Amsterdam, Amsterdam 2

Finland VPS prices

Helsinki · IPv6 is free; a dedicated IPv4 adds $0.84 a month.

PlanCPURAMDiskMonthly trafficPort speed Monthly price Hourly price City
standard-1 1 core1 GB10 GB500 GB50 Mbit/s $2.36 $0.0039 Helsinki
standard-2 1 core2 GB20 GB1 TB1 Gbit/s $4.47 $0.0074 Helsinki
highload-1 1 core4 GB30 GB2.5 TB10 Gbit/s $7.27 $0.0120 Helsinki
standard-4 2 cores4 GB40 GB2 TB10 Gbit/s $8.67 $0.0144 Helsinki
highload-2 2 cores8 GB50 GB5 TB10 Gbit/s $14.27 $0.0237 Helsinki
standard-8 2 cores8 GB80 GB4 TB10 Gbit/s $17.06 $0.0284 Helsinki
standard-8-2 3 cores8 GB80 GB4.5 TB10 Gbit/s $19.86 $0.0330 Helsinki
highload-4 4 cores16 GB80 GB10 TB10 Gbit/s $28.26 $0.0470 Helsinki
standard-16 4 cores16 GB160 GB8 TB10 Gbit/s $33.86 $0.0564 Helsinki
highload-8 8 cores32 GB160 GB20 TB10 Gbit/s $56.25 $0.0937 Helsinki
highload-16 16 cores64 GB320 GB40 TB10 Gbit/s $112.24 $0.1870 Helsinki
highload-24 24 cores96 GB480 GB60.5 TB10 Gbit/s $168.22 $0.2803 Helsinki

France VPS prices

Paris · IPv6 is free; a dedicated IPv4 adds $0.84 a month.

PlanCPURAMDiskMonthly trafficPort speed Monthly price Hourly price City
standard-1 1 core1 GB10 GB500 GB50 Mbit/s $1.67 $0.0026 Paris
standard-2 1 core2 GB20 GB1 TB1 Gbit/s $3.07 $0.0049 Paris
standard-4 2 cores4 GB40 GB2 TB10 Gbit/s $5.87 $0.0094 Paris
highload-1 1 core4 GB30 GB2.5 TB10 Gbit/s $7.27 $0.0117 Paris
standard-8 2 cores8 GB80 GB4 TB10 Gbit/s $11.47 $0.0184 Paris
standard-8-2 3 cores8 GB80 GB4.5 TB10 Gbit/s $12.87 $0.0207 Paris
highload-2 2 cores8 GB50 GB5 TB10 Gbit/s $14.27 $0.0229 Paris
standard-16 4 cores16 GB160 GB8 TB10 Gbit/s $22.66 $0.0365 Paris
highload-4 4 cores16 GB80 GB10 TB10 Gbit/s $28.26 $0.0455 Paris
highload-8 8 cores32 GB160 GB20 TB10 Gbit/s $56.25 $0.0907 Paris
highload-16 16 cores64 GB320 GB40 TB10 Gbit/s $112.24 $0.1810 Paris
highload-24 24 cores96 GB480 GB60.5 TB10 Gbit/s $168.22 $0.2713 Paris

Latvia VPS prices

Riga 2 and Riga · IPv6 is free; a dedicated IPv4 adds $0.84 a month.

PlanCPURAMDiskMonthly trafficPort speed Monthly price Hourly price City
standard-1 1 core1 GB10 GB500 GB50 Mbit/s $1.67 $0.0026 Riga 2, Riga
standard-2 1 core2 GB20 GB1 TB1 Gbit/s $3.07 $0.0049 Riga 2, Riga
standard-4 2 cores4 GB40 GB2 TB10 Gbit/s $5.87 $0.0094 Riga 2, Riga
high-frequency-1 1 core2 GB30 GBUnlimited10 Gbit/s $7.11 $0.0111 Riga 2, Riga
highload-1 1 core4 GB30 GB2.5 TB10 Gbit/s $7.27 $0.0117 Riga 2, Riga
standard-8 2 cores8 GB80 GB4 TB10 Gbit/s $11.47 $0.0184 Riga 2, Riga
standard-8-2 3 cores8 GB80 GB4.5 TB10 Gbit/s $12.87 $0.0207 Riga 2, Riga
high-frequency-2 2 cores4 GB60 GBUnlimited10 Gbit/s $14.11 $0.0224 Riga 2, Riga
highload-2 2 cores8 GB50 GB5 TB10 Gbit/s $14.27 $0.0229 Riga 2, Riga
standard-16 4 cores16 GB160 GB8 TB10 Gbit/s $22.66 $0.0365 Riga 2, Riga
high-frequency-4 4 cores8 GB120 GBUnlimited10 Gbit/s $28.10 $0.0450 Riga 2, Riga
highload-4 4 cores16 GB80 GB10 TB10 Gbit/s $28.26 $0.0455 Riga 2, Riga
high-frequency-8 8 cores16 GB240 GBUnlimited10 Gbit/s $56.09 $0.0901 Riga 2, Riga
highload-8 8 cores32 GB160 GB20 TB10 Gbit/s $56.25 $0.0907 Riga 2, Riga
high-frequency-16 16 cores32 GB480 GBUnlimited10 Gbit/s $112.08 $0.1804 Riga 2, Riga
highload-16 16 cores64 GB320 GB40 TB10 Gbit/s $112.24 $0.1810 Riga 2, Riga
highload-24 24 cores96 GB480 GB60.5 TB10 Gbit/s $168.22 $0.2713 Riga 2, Riga

Hong Kong VPS prices

Hong Kong · IPv6 is free; a dedicated IPv4 adds $0.75 a month.

PlanCPURAMDiskMonthly trafficPort speed Monthly price Hourly price City
standard-1 1 core1 GB10 GB500 GB50 Mbit/s $1.49 $0.0023 Hong Kong
standard-2 1 core2 GB20 GB1 TB1 Gbit/s $2.74 $0.0043 Hong Kong
standard-4 2 cores4 GB40 GB2 TB10 Gbit/s $5.24 $0.0084 Hong Kong
highload-1 1 core4 GB30 GB2.5 TB10 Gbit/s $6.49 $0.0104 Hong Kong
standard-8 2 cores8 GB80 GB4 TB10 Gbit/s $10.24 $0.0165 Hong Kong
standard-8-2 3 cores8 GB80 GB4.5 TB10 Gbit/s $11.49 $0.0185 Hong Kong
highload-2 2 cores8 GB50 GB5 TB10 Gbit/s $12.74 $0.0205 Hong Kong
standard-16 4 cores16 GB160 GB8 TB10 Gbit/s $20.24 $0.0326 Hong Kong
highload-4 4 cores16 GB80 GB10 TB10 Gbit/s $25.24 $0.0406 Hong Kong
highload-8 8 cores32 GB160 GB20 TB10 Gbit/s $50.24 $0.0810 Hong Kong
highload-16 16 cores64 GB320 GB40 TB10 Gbit/s $100.24 $0.1616 Hong Kong
highload-24 24 cores96 GB480 GB60.5 TB10 Gbit/s $150.24 $0.2423 Hong Kong

FAQ

How much does a VPS cost?

Monthly plans cost $1.49 to $168.22 a month, hourly servers start at $0.0023 an hour.

Is the IP included?

IPv6 is free; a dedicated IPv4 adds from $0.75 a month. Every server gets its own IP, and changing it from the panel is free.

What does a renewal cost?

A renewal is priced at the plan's current price for the period you choose.

Create your server now

Sign up with e-mail or Google; your server is usually ready in a few minutes.